Fiber laser T2 series
Industrial fiber lasers
TECHNICAL DATA
| Model | LF6012T2 | LF6016T2 | LF6024T2 | LF6036T2 |
| Laser power | 1500/2000/3000W | 3000/4000/6000W | ||
| Round pipe diameter | 10-120mm | 10-160mm | 20-240mm | 20-360mm |
| Square pipe diameter | 10-120mm | 10-160mm | 20-240mm | 20-360mm |
| Max. rotating speed W axis | 200r/min | 140r/min | 100r/min | 60r/min |
| Pipe cutting length | 6500mm | |||
| Pipe weight | 80kg | 300kg | 500kg | |
| Pneumatic chuck size | 120 | 160 | 240 | 360 |
| Max. moving speed X axis | 120m/min | 100m/min | ||
| Max. moving speed Y axis | 120m/min | 100m/min | ||
Laser cutting machine for tubes RVD T2 series
Modular Design. Can be freely matched with fully automatic loading machines, semi-automatic loading machines, bevel cutting heads and other optional modules to meet diverse usage scenarios.

Professional Pneumatic Chuck. Precision pneumatic chuck, four-jaw automatic centering clamping, stable clamping without damaging the workpiece.

Higher Efficiency. Maximum chuck speed of 200r/min, providing higher profitability.

Optional:
1. Atomatic loading and unloading system. 2. Semi automatic loading and unloading system. 3. Follow-up Unloading Rack. 4. Bevel cutting head.

Universal for Various Pipes. Capable of cutting round pipes, square pipes, rectangular pipes, channel steel, angle steel, I-beams, and other profiled steel.

