Fiber laser marker
Industrial fiber lasers
TECHNICAL DATA
| Model | LF20, LF30, LF50 |
| Working area X, Y | 110x110mm, 150x150mm |
| Laser power | 20W, 30W, 50W |
| Laser wave length | 1060-1070nm |
| Laser repetition frequency | ≤50kHz |
| Min. line size | ±0.0001mm |
| Min. symbol size | 0,4mm |
| Marking speed | ≤7000mm/s |
| Marking depth | ≤2mm |
| Repeatability accuracy | ±0.01mm |
| Working voltage | AC220V/50Hz |
| Supported files format | Saf, Plt, Dxf, Cmx, Emf, Ai, Job, Mcl, Bmp |
| Laser module life | >100000 hours |
RVD laser marking machine
RVD laser marking machine is used in mobile phones casing, mobile phone trim, electronic components, integrated circuits, electrical appliances, communication products, sanitary ware, tool accessories, knives, glasses, watches, jewelry, auto parts, luggage buckle, cookware, stainless steel products and other industries. Laser marker can process any materials: stainless steel, aluminium materials, engineering plastics, electroplating materials, coating materials, spray materials, plastic rubber, epoxy resin, ceramics, and ect.

